Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_home | /admin/ | Path does not match |
| 17 | admin_provider_list | /admin/provider/ | Path does not match |
| 18 | admin_provider_edit | /admin/provider/edit/{id} | Path does not match |
| 19 | admin_provider_new | /admin/provider/new | Path does not match |
| 20 | admin_user_list | /admin/user/ | Path does not match |
| 21 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 22 | admin_user_new | /admin/user/new | Path does not match |
| 23 | admin_user_email_activation | /admin/user/email_activation/{id} | Path does not match |
| 24 | homepage | / | Path does not match |
| 25 | report_vacation_ro | /report/vacation/ro/ | Path does not match |
| 26 | schedule_mo_week | /schedule/mo/ | Path does not match |
| 27 | schedule_mo_month | /schedule/mo/month | Path does not match |
| 28 | schedule_mo_year | /schedule/mo/year | Path does not match |
| 29 | schedule_mo_update | /schedule/mo/update | Path does not match |
| 30 | schedule_mo_update_comment | /schedule/mo/update/comment | Path does not match |
| 31 | schedule_mo_remove | /schedule/mo/remove | Path does not match |
| 32 | schedule_ro_week | /schedule/ro/ | Path does not match |
| 33 | schedule_ro_month | /schedule/ro/month | Path does not match |
| 34 | schedule_ro_year | /schedule/ro/year | Path does not match |
| 35 | schedule_ro_update | /schedule/ro/update | Path does not match |
| 36 | schedule_ro_update_comment | /schedule/ro/update/comment | Path does not match |
| 37 | schedule_ro_duplicate | /schedule/ro/duplicate | Path does not match |
| 38 | schedule_ro_remove | /schedule/ro/remove | Path does not match |
| 39 | security_login | /login | Path does not match |
| 40 | login_redirect | /login/redirect | Path does not match |
| 41 | security_logout | /logout | Path does not match |
| 42 | user_edit | /user/edit | Path does not match |
| 43 | user_activate | /user/{id}/activate | Path does not match |
| 44 | user_set_password | /user/{id}/password_set/{hash} | Path does not match |
| 45 | user_reset_password | /user/{id}/password_reset | Path does not match |
| 46 | user_request_reset_pw | /user/password_reset_request | Path does not match |
| 47 | legacy_schedule | /schedule/ | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.